Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Isla Guadalupe, Baja California Norte, Mexico | Ref | 28.8667° N, 118.2833° W |
| Isla Guadalupe, Baja California Norte, Mexico (2) | Ref | 28.8817° N, 118.2933° W |
| Isla Guadalupe, Baja California Norte, Mexico (3) | Ref | 28.8817° N, 118.2933° W |
| Puertecitos, Baja California Norte, Mexico | Ref | 30.3500° N, 114.6000° W |
| San Felipe, Baja California Norte, Mexico | Ref | 31.0333° N, 114.7667° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks