Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Cape Bryant, Greenland | Ref | 82.3667° N, 55.1333° W |
| Cape Bryant, Greenland (2) | Sub | 82.3500° N, 55.5000° W |
| Cape Lupton, Greenland | Ref | 81.0667° N, 61.0833° W |
| Cape Morris Jesup, North Greenland | Sub | 83.6667° N, 34.2500° W |
| Newman Bay, Greenland | Ref | 81.9667° N, 60.0000° W |
| North Star Bay, Wolstenholme Fjord, Greenland | Ref | 76.5500° N, 68.8833° W |
| North Star Bay, Wolstenholme Fjord, Greenland (2) | Sub | 76.5333° N, 68.8333° W |
| Port Foulke, Greenland | Sub | 78.3000° N, 72.7500° W |
| Rensselaer Bugt, Greenland | Ref | 78.6167° N, 71.0000° W |
| Rensselaer Bugt, Greenland (2) | Sub | 78.6167° N, 70.8833° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks