Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| 0.8 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.4967° N, 75.5167° W |
| 130th Street, Hudson River, New York | Sub | 40.8167° N, 73.9667° W |
| 2.5 miles above mouth, Little Satilla River, Georgia | Sub | 31.0583° N, 81.4933° W |
| 2.5 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.5050° N, 75.4833° W |
| 3 miles above A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9700° N, 80.1267° W |
| 37th Avenue, Long Island City, East River, New York, New York | Sub | 40.7617° N, 73.9467° W |
| 8 miles above mouth, Little Satilla River, Georgia | Sub | 31.0983° N, 81.5733° W |
| A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9467° N, 80.0900° W |
| Abbapoola Creek entrance, Stono River, South Carolina | Ref | 32.6767° N, 80.0067° W |
| Abbapoola Creek entrance, Stono River, South Carolina (2) | Sub | 32.6767° N, 80.0067° W |
| Abbots Meadow, Alloway Creek, New Jersey | Sub | 39.5117° N, 75.4933° W |
| Abiels Ledge, Buzzards Bay, Massachusetts | Sub | 41.7000° N, 70.6667° W |
| Absecon Channel, State Route 87 bridge, New Jersey | Sub | 39.3850° N, 74.4250° W |
| Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey | Sub | 39.4233° N, 74.5000° W |
| Adams Key, south end, Biscayne Bay, Florida | Sub | 25.3950° N, 80.2300° W |
| Addison, Pleasant River, Maine | Sub | 44.6167° N, 67.7500° W |
| Airy Hall Plantation, Ashepoo River, South Carolina | Sub | 32.6317° N, 80.4717° W |
| Albany, New York | Ref | 42.6500° N, 73.7467° W |
| Albergottie Creek, Rt. 21 bridge, Beaufort River, South Carolina | Sub | 32.4500° N, 80.7317° W |
| Alexandria, Virginia | Sub | 38.8000° N, 77.0333° W |
| Allen Cove, Maine | Sub | 44.3000° N, 68.5500° W |
| Allied Chemical Corp. docks, Turtle River, Georgia | Sub | 31.1833° N, 81.5167° W |
| Alligator Point, St. James Island, Florida | Sub | 29.9033° N, 84.4133° W |
| Alligator Reef Light, Florida | Ref | 24.8500° N, 80.6183° W |
| Alligator Reef Light, Florida (2) | Sub | 24.8500° N, 80.6183° W |
| Allmondsville, York River, Virginia | Sub | 37.3833° N, 76.6500° W |
| Allston Creek, South Carolina | Sub | 33.5317° N, 79.0533° W |
| Alpine, New Jersey, Hudson River, New York | Sub | 40.9450° N, 73.9183° W |
| Amelia City, South Amelia River, Florida | Ref | 30.5867° N, 81.4633° W |
| Amelia City, South Amelia River, Florida (2) | Ref | 30.5867° N, 81.4633° W |
| Amelia City, South Amelia River, Florida (3) | Sub | 30.5867° N, 81.4633° W |
| Amityville, Long Island, New York | Sub | 40.6550° N, 73.4183° W |
| Amtrak RR. swing bridge, Hackensack River, New Jersey | Sub | 40.7517° N, 74.0967° W |
| Anacostia Bridge, D.C. | Sub | 38.8667° N, 77.0000° W |
| Anclote Key, southern end, Florida | Sub | 28.1650° N, 82.8433° W |
| Andrews Avenue bridge, New River, Fort Lauderdale, Florida | Sub | 26.1183° N, 80.1450° W |
| Androscoggin River entrance, Maine | Sub | 43.9500° N, 69.8883° W |
| Ankona, Indian River, Florida | Sub | 27.3550° N, 80.2733° W |
| Anna Maria Key, Bradenton Beach, Tampa Bay, Florida | Sub | 27.4967° N, 82.7133° W |
| Anna Maria Key, city pier, Tampa Bay, Florida | Sub | 27.5333° N, 82.7300° W |
| Annapolis, Maryland | Ref | 38.9850° N, 76.4867° W |
| Annapolis, Maryland (2) | Sub | 38.9833° N, 76.4800° W |
| Annette Key, north end, Big Spanish Channel, Florida | Sub | 24.7583° N, 81.3900° W |
| Annisquam, Massachusetts | Sub | 42.6550° N, 70.6767° W |
| Anthony Point, Sakonnet River, Narragansett Bay, Rhode Island | Sub | 41.6383° N, 71.2117° W |
| Apalachicola, Apalachicola Bay, Florida | Ref | 29.7267° N, 84.9817° W |
| Apalachicola, Apalachicola Bay, Florida (2) | Ref | 29.7233° N, 84.9800° W |
| Apalachicola, Apalachicola Bay, Florida (3) | Sub | 29.7267° N, 84.9817° W |
| Ape Hole Creek, Pocomoke Sound, Chesapeake Bay, Maryland | Sub | 37.9617° N, 75.8217° W |
| Aquia Creek, Virginia | Ref | 38.4183° N, 77.3533° W |
| Aquia Creek, Virginia (2) | Sub | 38.4167° N, 77.3500° W |
| Aripeka, Hammock Creek, Florida | Sub | 28.4333° N, 82.6683° W |
| Artificial Island, Salem Nuclear Plant, New Jersey | Sub | 39.4617° N, 75.5317° W |
| Arundel Plantation, Great Pee Dee River, South Carolina | Sub | 33.4833° N, 79.1783° W |
| Ashepoo, Ashepoo River, South Carolina | Sub | 32.7433° N, 80.5567° W |
| Ashepoo-Coosaw Cutoff, ICWW, Ashepoo River, South Carolina | Sub | 32.5250° N, 80.4517° W |
| Assacorkin Island, Chincoteague Bay, Maryland | Sub | 38.0667° N, 75.3167° W |
| Assateague Beach, Toms Cove, Chincoteague Bay, Virginia | Sub | 37.8650° N, 75.3683° W |
| Assiscunk Creek, Route 130 bridge, New Jersey | Sub | 40.0750° N, 74.8483° W |
| Atlantic Beach Bridge, North Carolina | Sub | 34.7183° N, 76.7367° W |
| Atlantic Beach, Florida | Sub | 30.3350° N, 81.3950° W |
| Atlantic Beach, North Carolina | Sub | 34.6933° N, 76.7117° W |
| Atlantic City (Steel Pier), New Jersey | Ref | 39.3550° N, 74.4183° W |
| Atlantic City (Steel Pier), New Jersey (2) (expired 1989-12-31) | Ref | 39.3550° N, 74.4183° W |
| Atlantic City (Steel Pier), New Jersey (3) | Ref | 39.3550° N, 74.4183° W |
| Atlantic City (Steel Pier), New Jersey (4) | Sub | 39.3550° N, 74.4183° W |
| Atlantic Heights, Piscataqua River, New Hampshire | Sub | 43.0833° N, 70.7667° W |
| Atlantic Highlands, New Jersey | Sub | 40.4183° N, 74.0350° W |
| Auburn, Oldmans Creek, New Jersey | Sub | 39.7150° N, 75.3600° W |
| Aucilla River entrance, Florida | Sub | 30.0833° N, 84.0000° W |
| Augusta, Kennebec River, Maine | Sub | 44.3167° N, 69.7667° W |
| Avalon, Dogwood Harbor, Maryland | Sub | 38.7000° N, 76.3333° W |
| Avon, North Carolina | Ref | 35.3467° N, 75.5000° W |
| Babylon, Long Island, New York | Sub | 40.6850° N, 73.3150° W |
| Back Cove, Maine | Sub | 43.6767° N, 70.2550° W |
| Back Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey | Sub | 39.3050° N, 75.2783° W |
| Back River Reservoir, West Branch, Cooper River, South Carolina | Sub | 32.9950° N, 79.9367° W |
| Back River, Maine | Sub | 43.9500° N, 69.6833° W |
| Bacon Bridge, Ashley River, South Carolina | Sub | 32.9583° N, 80.2033° W |
| Bahía Honda Harbor (Bridge) Florida Current | Ref | 24.6567° N, 81.2883° W |
| Bahía Honda Key (Bridge), Florida | Ref | 24.6550° N, 81.2817° W |
| Bahía Honda Key (Bridge), Florida (2) | Sub | 24.6550° N, 81.2817° W |
| Bahía Mar Yacht Club, Fort Lauderdale, Florida | Sub | 26.1133° N, 80.1083° W |
| Bailey Cut, 0.8 mile west of, Satilla River, Georgia | Sub | 30.9850° N, 81.5917° W |
| Bailey's Landing, Okatee Wharf, South Carolina | Ref | 32.3467° N, 80.8900° W |
| Bailey's Landing, Okatee Wharf, South Carolina (2) | Sub | 32.3467° N, 80.8900° W |
| Bakers Haulover Inlet (inside), Florida | Sub | 25.9033° N, 80.1250° W |
| Bald Head, Cape Fear River, North Carolina | Sub | 33.8667° N, 78.0000° W |
| Bald Point, Ochlockonee Bay, Florida | Sub | 29.9483° N, 84.3417° W |
| Baltimore (Chesapeake Bay), Maryland | Ref | 39.1600° N, 76.3470° W |
| Baltimore (Fort McHenry), Maryland | Ref | 39.2667° N, 76.5783° W |
| Baltimore Harbor Approach, Maryland Current | Ref | 39.0133° N, 76.3683° W |
| Bangor, Penobscot River, Maine | Ref | 44.7950° N, 68.7717° W |
| Bangor, Penobscot River, Maine (2) | Sub | 44.7950° N, 68.7717° W |
| Bannermans Branch, Northeast River, North Carolina | Sub | 34.5833° N, 77.7667° W |
| Bar Harbor, Frenchman Bay, Maine | Ref | 44.3917° N, 68.2050° W |
| Bar Harbor, Frenchman Bay, Maine (2) (expired 1999-07-27) | Ref | 44.3917° N, 68.2050° W |
| Bar Harbor, Frenchman Bay, Maine (3) | Sub | 44.3917° N, 68.2050° W |
| Barbour Island, Barbour Island River, Georgia | Sub | 31.5783° N, 81.2400° W |
| Barlows Landing, Pocasset Harbor, Buzzards Bay, Massachusetts | Sub | 41.6833° N, 70.6333° W |
| Barnegat Inlet (inside), New Jersey | Sub | 39.7617° N, 74.1117° W |
| Location | Type |
Coordinates |
|---|
| Barnegat Inlet, Barnegat Bay, New Jersey Current | Ref | 39.7667° N, 74.1167° W |
| Barnegat Pier, Barnegat Bay, New Jersey | Sub | 39.9183° N, 74.1100° W |
| Barnstable Harbor, Beach Point, Massachusetts | Sub | 41.7167° N, 70.2833° W |
| Barren Island, Chesapeake Bay, Maryland | Sub | 38.3383° N, 76.2650° W |
| Barren Island, Rockaway Inlet, Long Island, New York | Sub | 40.5833° N, 73.8833° W |
| Bass Harbor, Maine | Sub | 44.2417° N, 68.3533° W |
| Bath, Kennebec River, Maine | Ref | 43.9183° N, 69.8133° W |
| Bath, Kennebec River, Maine (2) | Sub | 43.9183° N, 69.8133° W |
| Battery Creek, 4 mi. above entrance, Beaufort River, South Carolina | Sub | 32.4133° N, 80.7000° W |
| Battery Point, Gunpowder River, Maryland | Sub | 39.3333° N, 76.3333° W |
| Bay Ridge, Maryland | Sub | 38.9333° N, 76.4500° W |
| Bay Ridge, New York | Sub | 40.6333° N, 74.0333° W |
| Bay Shore, Watchogue Creek Entrance, Long Island, New York | Ref | 40.7167° N, 73.2400° W |
| Bay Shore, Watchogue Creek Entrance, Long Island, New York (2) | Sub | 40.7167° N, 73.2400° W |
| Bayonne Bridge, Kill van Kull, New York Current | Ref | 40.6417° N, 74.1433° W |
| Bayonne Bridge, Kill van Kull, New York Current (2) | Ref | 40.6417° N, 74.1433° W |
| Bayonne Bridge, Staten Island, New York | Ref | 40.6400° N, 74.1467° W |
| Bayonne Bridge, Staten Island, New York (2) | Sub | 40.6400° N, 74.1467° W |
| Bayport, Florida | Sub | 28.5333° N, 82.6500° W |
| Bayport, Rappahannock River, Virginia | Sub | 37.7550° N, 76.6733° W |
| Bayville Bridge, Oyster Bay, Long Island, New York | Sub | 40.9033° N, 73.5500° W |
| Bayville, Chesapeake Bay, Virginia | Sub | 36.8933° N, 76.1050° W |
| Beach Channel (bridge), Long Island, New York | Sub | 40.5883° N, 73.8200° W |
| Beach Creek ent., Cumberland Island, Georgia | Sub | 30.7267° N, 81.4767° W |
| Beach Hammock, Georgia | Sub | 31.9500° N, 80.9333° W |
| Beach Haven Coast Guard Station, New Jersey | Sub | 39.5483° N, 74.2567° W |
| Beach Haven Crest, New Jersey | Sub | 39.6133° N, 74.2100° W |
| Bear River Entrance, Georgia | Sub | 31.7233° N, 81.1417° W |
| Bear River, (Range "A" Light), Georgia | Sub | 31.8000° N, 81.1833° W |
| Beaufort Inlet Channel Range, North Carolina | Sub | 34.6983° N, 76.6650° W |
| Beaufort, Beaufort River, South Carolina | Ref | 32.4333° N, 80.6667° W |
| Beaufort, Beaufort River, South Carolina (2) | Sub | 32.4300° N, 80.6700° W |
| Beaufort, Duke Marine Lab, North Carolina | Ref | 34.7200° N, 76.6700° W |
| Beaufort, Duke Marine Lab, North Carolina (2) | Sub | 34.7200° N, 76.6700° W |
| Beaverdam Creek entrance, New Jersey | Sub | 40.0617° N, 74.0617° W |
| Beaverdam Creek, inside, New Jersey | Sub | 40.0617° N, 74.0733° W |
| Beavertail Point, Narragansett Bay, Rhode Island | Sub | 41.4517° N, 71.4017° W |
| Beesleys Point, New Jersey | Sub | 39.2883° N, 74.6283° W |
| Belfast, Belfast River, Georgia | Sub | 31.8217° N, 81.2983° W |
| Belfast, Penobscot River, Maine | Sub | 44.4267° N, 69.0000° W |
| Belle Isle Inlet entrance, Boston Harbor, Massachusetts | Sub | 42.3833° N, 70.9950° W |
| Belleville, Acushnet River, Buzzards Bay, Massachusetts | Sub | 41.6667° N, 70.9167° W |
| Belleville, Mobjack Bay, Virginia | Sub | 37.4117° N, 76.4383° W |
| Belleville, Passaic River, New Jersey | Ref | 40.7767° N, 74.1517° W |
| Belleville, Passaic River, New Jersey (2) | Sub | 40.7767° N, 74.1517° W |
| Bellevue, D.C. | Sub | 38.8333° N, 77.0333° W |
| Bellmore, Bellmore Creek, Long Island, New York | Sub | 40.6633° N, 73.5200° W |
| Bellport, Bellport Bay, Long Island, New York | Sub | 40.7500° N, 72.9333° W |
| Bellville Point, Sapelo River, Georgia | Sub | 31.5317° N, 81.3600° W |
| Belmar, Atlantic Ocean, New Jersey | Sub | 40.1850° N, 74.0083° W |
| Below Spring Bluff, Little Satilla River, Georgia | Sub | 31.1667° N, 81.6167° W |
| Ben Sawyer Bridge, ICWW, South Carolina | Sub | 32.7733° N, 79.8417° W |
| Benedict, Maryland | Sub | 38.5133° N, 76.6700° W |
| Bennet's Dock, Pawleys Island Creek, South Carolina | Sub | 33.4350° N, 79.1267° W |
| Benning Bridge, D.C. | Sub | 38.9000° N, 76.9667° W |
| Bermuda Hundred, James River, Virginia | Sub | 37.3333° N, 77.2667° W |
| Betterton, Maryland | Sub | 39.3717° N, 76.0633° W |
| Beverly, Massachusetts | Sub | 42.5333° N, 70.8833° W |
| Bidwell Creek entrance, Delaware Bay, New Jersey | Sub | 39.1283° N, 74.8917° W |
| Bidwell Creek, Route 47 bridge, Delaware Bay, New Jersey | Sub | 39.1183° N, 74.8683° W |
| Big Coppitt Key, northeast side, Waltz Key Basin, Florida | Sub | 24.6017° N, 81.6550° W |
| Big Paradise Island, Wando River, South Carolina | Ref | 32.9150° N, 79.7467° W |
| Big Paradise Island, Wando River, South Carolina (2) | Sub | 32.9150° N, 79.7467° W |
| Big Pine Key, Bogie Channel Bridge, Florida | Sub | 24.6967° N, 81.3483° W |
| Big Pine Key, Coupon Bight, Florida | Sub | 24.6517° N, 81.3500° W |
| Big Pine Key, Doctors Arm, Bogie Channel, Florida | Sub | 24.6900° N, 81.3567° W |
| Big Pine Key, Newfound Harbor Channel, Florida | Sub | 24.6517° N, 81.3750° W |
| Big Pine Key, north end, Florida | Sub | 24.7450° N, 81.3950° W |
| Big Pine Key, northeast shore, Florida | Sub | 24.7283° N, 81.3867° W |
| Big Pine Key, Pine Channel Bridge, north side, Florida | Sub | 24.6700° N, 81.3683° W |
| Big Pine Key, Pine Channel Bridge, south side, Florida | Sub | 24.6683° N, 81.3717° W |
| Big Pine Key, Spanish Harbor, Florida | Sub | 24.6483° N, 81.3300° W |
| Big Pine Key, west side, Pine Channel, Florida | Sub | 24.6900° N, 81.3833° W |
| Big Spanish Key, Florida | Sub | 24.7883° N, 81.4117° W |
| Big Torch Key, Harbor Channel, Florida | Sub | 24.7367° N, 81.4433° W |
| Big Torch Key, Niles Channel, Florida | Sub | 24.7050° N, 81.4333° W |
| Billingsport, New Jersey | Sub | 39.8500° N, 75.2500° W |
| Billys Point, south of, Elliott Key, Biscayne Bay, Florida | Sub | 25.4150° N, 80.2100° W |
| Biltmore Shores, South Oyster Bay, Long Island, New York | Sub | 40.6667° N, 73.4683° W |
| Birch Islands, Maine | Sub | 44.8750° N, 67.1583° W |
| Bird Island, Buzzards Bay, Massachusetts | Sub | 41.6667° N, 70.7167° W |
| Bird Key, Similar Sound, Florida | Sub | 24.5883° N, 81.6383° W |
| Bivalve, Maurice River, New Jersey | Sub | 39.2300° N, 75.0367° W |
| Black Creek, S.C.L. RR. bridge, Florida | Ref | 30.0800° N, 81.7617° W |
| Black Creek, S.C.L. RR. bridge, Florida (2) | Ref | 30.0800° N, 81.7617° W |
| Black Creek, S.C.L. RR. bridge, Florida (3) | Ref | 30.0800° N, 81.7617° W |
| Black Creek, S.C.L. RR. bridge, Florida (4) | Sub | 30.0800° N, 81.7617° W |
| Black River (south of Dunbar), South Carolina | Sub | 33.5117° N, 79.3417° W |
| Black Rock Harbor entrance, Connecticut | Sub | 41.1500° N, 73.2167° W |
| Blackbeard Creek, Blackbeard Island, Georgia | Sub | 31.4883° N, 81.2100° W |
| Blackbeard Island, Georgia | Sub | 31.5333° N, 81.2000° W |
| Blessing Plantation, East Branch, Cooper River, South Carolina | Sub | 33.0550° N, 79.8800° W |
| Block Island (Great Salt Pond), Rhode Island | Sub | 41.1833° N, 71.5817° W |
| Block Island (Old Harbor), Rhode Island | Ref | 41.1733° N, 71.5567° W |
| Block Island (Old Harbor), Rhode Island (2) | Sub | 41.1733° N, 71.5567° W |
| Bloody Point Bar Light, Maryland | Sub | 38.8333° N, 76.3917° W |
| Bloody Point, Daufuskie Island, New River, South Carolina | Ref | 32.0833° N, 80.8833° W |
| Bloody Point, Daufuskie Island, New River, South Carolina (2) | Sub | 32.0817° N, 80.8783° W |
| Blount Island Bridge, St. Johns River, Florida | Ref | 30.4133° N, 81.5450° W |
| Blount Island Bridge, St. Johns River, Florida (2) | Sub | 30.4133° N, 81.5450° W |
| Location | Type |
Coordinates |
|---|
| Blue Hill Harbor, Maine | Sub | 44.4083° N, 68.5633° W |
| Bluff Islands, Ashepoo River, South Carolina | Sub | 32.5783° N, 80.4933° W |
| Bluff Plantation, Combahee River, South Carolina | Sub | 32.6833° N, 80.7383° W |
| Bluff Point, South Carolina | Sub | 32.6467° N, 80.2567° W |
| Bluffton, South Carolina | Ref | 32.0833° N, 80.8667° W |
| Bluffton, South Carolina (2) | Sub | 32.2300° N, 80.8617° W |
| Boca Chica Channel Bridge, Florida | Sub | 24.5767° N, 81.7217° W |
| Boca Chica Key, Long Point, Florida | Sub | 24.6033° N, 81.6983° W |
| Boca Chita Key, Biscayne Bay, Florida | Sub | 25.5233° N, 80.1750° W |
| Boca Grande Channel, Florida Current | Ref | 24.5667° N, 82.0667° W |
| Boca Grande Pass, Charlotte Harbor, Florida Current | Ref | 26.7150° N, 82.2567° W |
| Boca Raton, Lake Boca Raton, Florida | Sub | 26.3433° N, 80.0767° W |
| Boggy Creek, 2 mi. above entrance, Florida | Sub | 30.5883° N, 81.6633° W |
| Bogue Inlet, North Carolina | Sub | 34.6500° N, 77.1000° W |
| Bogues Bay, Chincoteague Inlet, Chincoteague Bay, Virginia | Sub | 37.8833° N, 75.5000° W |
| Bonneau Ferry, East Branch, Cooper River, South Carolina | Sub | 33.0717° N, 79.8833° W |
| Boot Key Harbor, Vaca Key, Florida | Ref | 24.7067° N, 81.0967° W |
| Boot Key Harbor, Vaca Key, Florida (2) | Sub | 24.7050° N, 81.1050° W |
| Boothbay Harbor, Maine | Ref | 43.8500° N, 69.6283° W |
| Boothbay Harbor, Maine (2) | Sub | 43.8500° N, 69.6283° W |
| Boston Harbor, Massachusetts Current | Ref | 42.3383° N, 70.9567° W |
| Boston Light, Boston Harbor, Massachusetts | Sub | 42.3283° N, 70.8917° W |
| Boston, Massachusetts | Ref | 42.3550° N, 71.0517° W |
| Boston, Massachusetts (2) (expired 1986-12-31) | Ref | 42.3550° N, 71.0500° W |
| Boulders Island, New Chehaw River, Combahee River, South Carolina | Sub | 32.5650° N, 80.5167° W |
| Bowdoinham, Cathance River, Maine | Sub | 44.0000° N, 69.9000° W |
| Bowlers Rock, Rappahannock River, Virginia | Sub | 37.8167° N, 76.7333° W |
| Bowley Bar, Middle River, Maryland | Sub | 39.3000° N, 76.3833° W |
| Boy Scout Camp, Bohicket Creek, South Carolina | Sub | 32.6250° N, 80.1667° W |
| Boy Scout Dock, Loxahatchee River, Florida | Sub | 26.9867° N, 80.1417° W |
| Boynton Beach, Florida | Sub | 26.5483° N, 80.0533° W |
| Braddock Point, Hilton Head Island, South Carolina | Sub | 32.1133° N, 80.8300° W |
| Bradenton, Manatee River, Tampa Bay, Florida | Sub | 27.5000° N, 82.5733° W |
| Bradley Point, Bradley River, Georgia | Sub | 31.8217° N, 81.0500° W |
| Brandywine Shoal Light, Delaware Bay, New Jersey | Sub | 38.9867° N, 75.1117° W |
| Branford Harbor, Connecticut | Sub | 41.2667° N, 72.8167° W |
| Breach Inlet, Isle of Palms, South Carolina | Sub | 32.7767° N, 79.8117° W |
| Breakwater Harbor, Delaware | Ref | 38.7817° N, 75.1200° W |
| Breakwater Harbor, Delaware (2) (expired 1983-12-31) | Ref | 38.7817° N, 75.1200° W |
| Brewer Point, Maryland | Sub | 39.0267° N, 76.5333° W |
| Briars Creek ent., Wimbee Creek, Bull River, South Carolina | Sub | 32.5783° N, 80.6700° W |
| Brickyard Ferry, swing bridge, Ashepoo River, South Carolina | Sub | 32.6133° N, 80.4817° W |
| Brickyard Point, Brickyard Creek, South Carolina | Sub | 32.4933° N, 80.6850° W |
| Bridesburg, Philadelphia, Pennsylvania | Sub | 39.9833° N, 75.0750° W |
| Bridgeboro, Rancocas Creek, New Jersey | Sub | 40.0283° N, 74.9317° W |
| Bridgeport, Connecticut | Ref | 41.1733° N, 73.1817° W |
| Bridgeport, Raccoon Creek, New Jersey, Delaware River, New Jersey | Sub | 39.8067° N, 75.3550° W |
| Brigantine Channel @ Hoffman Thorofare, New Jersey | Sub | 39.4350° N, 74.3633° W |
| Bristol Ferry, Narragansett Bay, Rhode Island | Sub | 41.6367° N, 71.2550° W |
| Bristol Highlands, Narragansett Bay, Rhode Island | Sub | 41.6967° N, 71.2933° W |
| Bristol Point, Narragansett Bay, Rhode Island | Sub | 41.6500° N, 71.2667° W |
| Bristol, Bristol Harbor, Narragansett Bay, Rhode Island | Sub | 41.6683° N, 71.2800° W |
| Broad Creek, Hilton Head Island, South Carolina | Ref | 32.1833° N, 80.7500° W |
| Broad Creek, Hilton Head Island, South Carolina (2) | Sub | 32.1850° N, 80.7533° W |
| Broadway Bridge, Harlem River, New York, New York | Sub | 40.8667° N, 73.9167° W |
| Brooklyn Bridge, East River, New York, New York | Sub | 40.7000° N, 74.0000° W |
| Broomes Island, 0.4 mile south of, Maryland Current | Sub | 38.4125° N, 76.5500° W |
| Broomes Island, Maryland | Sub | 38.4150° N, 76.5450° W |
| Broughton Point, Hazzard Creek, Broad River, South Carolina | Sub | 32.4100° N, 80.8850° W |
| Brown Cove, Chesapeake Bay, Virginia | Sub | 36.8750° N, 76.0617° W |
| Brown Island, South Santee River, South Carolina | Sub | 33.1500° N, 79.3333° W |
| Browns Bay, Mobjack Bay, Virginia | Sub | 37.3000° N, 76.4000° W |
| Brunswick, East River, Georgia | Sub | 31.1483° N, 81.4983° W |
| Brunswick, Maine | Sub | 43.9217° N, 69.9633° W |
| Buchanan Creek entrance, Chesapeake Bay, Virginia | Sub | 36.8617° N, 76.1150° W |
| Buck Hall, Awendaw Creek, South Carolina | Sub | 33.0400° N, 79.5600° W |
| Bucksport, Penobscot River, Maine | Sub | 44.5717° N, 68.8017° W |
| Bucksport, Waccamaw River, South Carolina | Sub | 33.6467° N, 79.0950° W |
| Buffalo Bluff, St. Johns River, Florida | Ref | 29.5950° N, 81.6817° W |
| Buffalo Bluff, St. Johns River, Florida (2) | Ref | 29.5950° N, 81.6817° W |
| Buffalo Bluff, St. Johns River, Florida (3) | Sub | 29.5950° N, 81.6817° W |
| Buffalo River entrance, Turtle River, Georgia | Sub | 31.2150° N, 81.5833° W |
| Bull Creek entrance, Waccamaw River, South Carolina | Sub | 33.5967° N, 79.0983° W |
| Bull Creek, Bull Island South, Cooper River, South Carolina | Sub | 32.1650° N, 80.8567° W |
| Bull Island North, May River, South Carolina | Sub | 32.2000° N, 80.8150° W |
| Burlington, New Jersey | Sub | 40.0800° N, 74.8750° W |
| Burnt Coat Harbor, Swans Island, Maine | Sub | 44.1450° N, 68.4500° W |
| Burnt Fort, Satilla River, Georgia | Sub | 30.9500° N, 81.9000° W |
| Burnt Island, Georges Islands, Maine | Sub | 43.8717° N, 69.2950° W |
| Burwell Bay, James River, Virginia | Sub | 37.0567° N, 76.6683° W |
| Bushwood Wharf, Maryland | Sub | 38.2833° N, 76.8000° W |
| Caesar Creek, Biscayne Bay, Florida Current | Ref | 25.3867° N, 80.2267° W |
| Cainhoy, Wando River, South Carolina | Sub | 32.9267° N, 79.8300° W |
| Calibogue Cay, Broad Creek, Hilton Head Island, South Carolina | Sub | 32.1533° N, 80.7950° W |
| Callawassie Creek, Colleton River, South Carolina | Sub | 32.3167° N, 80.8417° W |
| Callawassie Island Bridge, Colleton River, South Carolina | Sub | 32.3417° N, 80.8567° W |
| Callawassie Island, south, Colleton River, South Carolina | Sub | 32.3133° N, 80.8600° W |
| Cambridge, Choptank River, Maryland | Ref | 38.5733° N, 76.0683° W |
| Cambridge, Choptank River, Maryland (2) | Sub | 38.5750° N, 76.0717° W |
| Camden, Penobscot River, Maine | Sub | 44.2000° N, 69.0500° W |
| Campbell Island, North Carolina | Sub | 34.1167° N, 77.9333° W |
| Canaday Landing, south of, Edisto River, South Carolina | Sub | 32.8133° N, 80.4067° W |
| Canarsie, Brooklyn, New York | Sub | 40.6300° N, 73.8850° W |
| Canaveral Harbor Entrance, Florida | Ref | 28.4083° N, 80.6017° W |
| Canaveral Harbor Entrance, Florida (2) | Sub | 28.4083° N, 80.6017° W |
| Cane Patch Creek entrance, Georgia | Sub | 31.8167° N, 81.1500° W |
| Canova Beach, Florida | Sub | 28.1383° N, 80.5783° W |
| Canton, Stow Creek, Delaware Bay, Delaware | Sub | 39.4617° N, 75.4033° W |
| Cape Canaveral, Florida | Ref | 28.4333° N, 80.5667° W |
| Cape Canaveral, Florida (2) | Sub | 28.4333° N, 80.5667° W |
| Location | Type |
Coordinates |
|---|
| Cape Charles Coast Guard Station, Virginia | Ref | 37.2633° N, 76.0150° W |
| Cape Charles Harbor, Chesapeake Bay, Virginia | Sub | 37.2633° N, 76.0200° W |
| Cape Cod Canal (East Entrance), Massachusetts | Ref | 41.7717° N, 70.5067° W |
| Cape Cod Canal (East Entrance), Massachusetts (2) | Sub | 41.7667° N, 70.5000° W |
| Cape Cod Canal, Bournedale, Massachusetts | Sub | 41.7667° N, 70.5667° W |
| Cape Cod Canal, Buzzards Bay Entrance, Massachusetts | Ref | 41.7417° N, 70.6183° W |
| Cape Cod Canal, Massachusetts Current | Ref | 41.7417° N, 70.6133° W |
| Cape Cod Canal, RR. bridge, Buzzards Bay, Massachusetts | Sub | 41.7333° N, 70.6167° W |
| Cape Cod Canal, Sagamore, Massachusetts | Sub | 41.7667° N, 70.5333° W |
| Cape Cod Lighthouse, SE of, Cape Cod, Massachusetts | Sub | 42.0000° N, 70.0167° W |
| Cape Coral Bridge, Florida | Sub | 26.5633° N, 81.9333° W |
| Cape Fear, North Carolina | Sub | 33.8500° N, 77.9667° W |
| Cape Hatteras (fishing pier), North Carolina | Ref | 35.2233° N, 75.6350° W |
| Cape Hatteras (fishing pier), North Carolina (2) (expired 1993-08-05) | Ref | 35.2233° N, 75.6350° W |
| Cape Hatteras (fishing pier), North Carolina (3) | Ref | 35.2233° N, 75.6350° W |
| Cape Hatteras, North Carolina | Sub | 35.2333° N, 75.5167° W |
| Cape Henlopen, Delaware Bay, Delaware | Sub | 38.8000° N, 75.0833° W |
