Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| Aberdeen, Washington | Ref | 46.9667° N, 123.8533° W |
| Aberdeen, Washington (2) (expired 1993-12-31) | Ref | 46.9667° N, 123.8533° W |
| Aberdeen, Washington (3) | Ref | 46.9670° N, 123.8500° W |
| Admiralty Head, 0.5 mile west of, Washington Current | Sub | 48.1500° N, 122.7000° W |
| Admiralty Head, Washington | Sub | 48.1667° N, 122.6667° W |
| Admiralty Inlet, Washington Current | Ref | 48.0300° N, 122.6367° W |
| Agate Pass, North End of, Washington Current | Sub | 47.7167° N, 122.5500° W |
| Agate Pass, South End of, Washington Current | Sub | 47.7000° N, 122.5667° W |
| Ala Spit, Washington | Sub | 48.3967° N, 122.5867° W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
| Alameda Radar Tower, .9 SSW of, South San Francisco Bay, California Current | Sub | 37.7333° N, 122.2666° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (2) | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (3) | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (4) | Sub | 37.7717° N, 122.2983° W |
| Albion, California | Sub | 39.2167° N, 123.7666° W |
| Alcatraz (North Point), San Francisco Bay, California Current | Ref | 37.8267° N, 122.4167° W |
| Alcatraz Island .8 mi E, San Francisco Bay, California Current | Sub | 37.8167° N, 122.4000° W |
| Alcatraz Island S, San Francisco Bay, California Current | Sub | 37.8167° N, 122.4166° W |
| Alcatraz Island W, San Francisco Bay, California Current | Sub | 37.8333° N, 122.4333° W |
| Alcatraz Island, 5 mi N, San Francisco Bay, California Current | Sub | 37.8333° N, 122.4166° W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8267° N, 122.4166° W |
| Alden Point, Patos Is, 2 miles S of, Washington Current | Sub | 48.7542° N, 122.9833° W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333° N, 122.8500° W |
| Alki Point, 0.3 miles W of, Washington Current | Sub | 47.6667° N, 122.4333° W |
| Allyn, Washington | Sub | 47.3833° N, 122.8233° W |
| Anacortes, Guemes Channel, Washington | Ref | 48.5167° N, 122.6167° W |
| Anacortes, Guemes Channel, Washington (2) | Sub | 48.5167° N, 122.6167° W |
| Angel Island (west side), San Francisco Bay, California | Sub | 37.8600° N, 122.4433° W |
| Angel Island .8 mi E, San Francisco Bay, California Current | Sub | 37.8500° N, 122.4000° W |
| Angel Island off Quarry Point, San Francisco Bay, California Current | Sub | 37.8500° N, 122.4000° W |
| Angel Island, East Garrison, San Francisco Bay, California | Sub | 37.8633° N, 122.4200° W |
| Ano Nuevo Island, California | Sub | 37.1083° N, 122.3383° W |
| Antioch Pt .3 mi E, San Joaquin River, California Current | Sub | 38.0333° N, 121.8166° W |
| Antioch, San Joaquin River, California | Sub | 38.0200° N, 121.8150° W |
| Apple Cove Point, 0.5 mile E of, Washington Current | Sub | 47.8167° N, 122.4667° W |
| Arcadia, Washington | Sub | 47.1967° N, 122.9383° W |
| Arcata Wharf, Humboldt Bay, California | Sub | 40.8500° N, 124.1166° W |
| Arena Cove, California | Ref | 38.9133° N, 123.7083° W |
| Arena Cove, California (2) | Sub | 38.9133° N, 123.7083° W |
| Arletta, Hale Passage, Puget Sound, Washington | Sub | 47.2667° N, 122.6500° W |
| Arletta, Washington | Sub | 47.2800° N, 122.6517° W |
| Astoria (Port Docks), Columbia River, Oregon | Sub | 46.1867° N, 123.8600° W |
| Astoria (Tongue Point), Oregon | Ref | 46.2083° N, 123.7667° W |
| Astoria (Tongue Point), Oregon (2) (expired 1985-12-31) | Ref | 46.2083° N, 123.7667° W |
| Astoria (Tongue Point), Oregon (3) | Ref | 46.2080° N, 123.7670° W |
| Astoria (Youngs Bay), Columbia River, Oregon | Sub | 46.1717° N, 123.8416° W |
| Avalon, Santa Catalina Island, California | Sub | 33.3450° N, 118.3250° W |
| Avila, California | Ref | 35.1700° N, 120.7400° W |
| Ayock Point, Washington | Sub | 47.5083° N, 123.0533° W |
| Balboa Pier, Newport Beach, California | Sub | 33.6000° N, 117.9000° W |
| Balch Passage, Washington Current | Sub | 47.1833° N, 122.6833° W |
| Bandon, Coquille River, Oregon | Sub | 43.1200° N, 124.4133° W |
| Bangor, Washington | Ref | 47.7483° N, 122.7267° W |
| Bar at entrance, Yaquina Bay and River, Oregon | Sub | 44.6167° N, 124.0833° W |
| Barnes Island, 0.8 mile SW of, Washington Current | Sub | 48.6833° N, 122.7667° W |
| Barview, Tillamook Bay, Oregon | Sub | 45.5683° N, 123.9433° W |
| Bay Center, Palix River, Willapa Bay, Washington | Sub | 46.6300° N, 123.9516° W |
| Bay City, Tillamook Bay, Oregon | Sub | 46.8617° N, 124.0600° W |
| Bay City, Tillamook Bay, Oregon (2) | Sub | 46.8617° N, 124.0600° W |
| Bay Slough, east end, San Francisco Bay, California | Sub | 37.5450° N, 122.2216° W |
| Bay Slough, west end, San Francisco Bay, California | Sub | 37.5517° N, 122.2433° W |
| Becher Bay, British Columbia (2) | Ref | 48.3333° N, 123.6333° W |
| Bechers Bay, Santa Rosa Island, California | Sub | 34.0083° N, 120.0466° W |
| Bellingham Channel, off Cypress Island, Light of, Washington Current | Sub | 48.5500° N, 122.6500° W |
| Bellingham, Washington | Ref | 48.7500° N, 122.5000° W |
| Bellingham, Washington (2) | Ref | 48.7500° N, 122.5000° W |
| Bellingham, Washington (3) | Sub | 48.7450° N, 122.4950° W |
| Benicia, Carquinez Strait, California | Sub | 38.0433° N, 122.1300° W |
| Berkeley Yacht Harbor .9 mi S, San Francisco Bay, California Current | Sub | 37.8500° N, 122.3000° W |
| Berkeley Yacht Harbor, California Current | Ref | 37.8522° N, 122.3112° W |
| Berkeley, California | Ref | 37.8667° N, 122.3000° W |
| Berkeley, California (2) | Sub | 37.8650° N, 122.3066° W |
| Bishop Cut, Disappointment Slough, San Joaquin River, California | Sub | 38.0450° N, 121.4200° W |
| Blackslough Landing, San Joaquin River, California | Sub | 37.9950° N, 121.4200° W |
| Blaine, Semiahmoo Bay, Washington | Ref | 49.0000° N, 122.7667° W |
| Blaine, Semiahmoo Bay, Washington (2) | Ref | 49.0000° N, 122.7667° W |
| Blaine, Semiahmoo Bay, Washington (3) | Sub | 48.9917° N, 122.7650° W |
| Blake Island, SW of, Washington Current | Sub | 47.6000° N, 122.6667° W |
| Blakes Landing, Tomales Bay, California | Sub | 38.1900° N, 122.9166° W |
| Bluff Point .1 mi E, San Francisco Bay, California Current | Sub | 37.8833° N, 122.4333° W |
| Bodega Harbor entrance, California | Sub | 38.3250° N, 123.0400° W |
| Bolinas Lagoon, California | Sub | 37.9100° N, 122.6816° W |
| Borden Highway Bridge, Middle River, San Joaquin River, California | Sub | 37.8867° N, 121.4850° W |
| Borden Highway Bridge, Old River, San Joaquin River, California | Sub | 37.8833° N, 121.5766° W |
| Boundary Pass, 2 miles NNE of Skipjack Island, Washington Current | Sub | 48.7761° N, 123.0167° W |
| Bowman Bay, Fidalgo Island, Washington | Sub | 48.4150° N, 122.6517° W |
| Bradmoor Island, Nurse Slough, Suisun Bay, California | Sub | 38.1833° N, 121.9233° W |
| Brandt Bridge, San Joaquin River, California Current | Sub | 37.8667° N, 121.3166° W |
| Brazos Drawbridge, Napa River, Carquinez Strait, California | Sub | 38.2100° N, 122.3066° W |
| Bremerton, Washington | Sub | 47.5617° N, 122.6233° W |
| Brighton, Nehalem River, Oregon | Sub | 45.6700° N, 123.9250° W |
| Brookings, Chetco Cove, Oregon | Sub | 42.0433° N, 124.2850° W |
| Brownsville, Port Orchard, Washington | Sub | 47.6433° N, 122.6150° W |
| Bucksport, Humboldt Bay, California | Sub | 40.7783° N, 124.1950° W |
| Budd Inlet, Olympia Shoal, Puget Sound, Washington | Sub | 47.1000° N, 122.8966° W |
| Burnes Point, Washington | Sub | 47.1167° N, 123.0500° W |
| Burrows Bay, 0.5 E of Allan Island, Washington Current | Sub | 47.4667° N, 122.6833° W |
| Burrows Bay, Allan Island, Washington | Sub | 48.4667° N, 122.7000° W |
| Burrows Is - Allan Is channel, Washington Current | Sub | 47.4667° N, 122.7000° W |
| Location | Type |
Coordinates |
|---|
| Burrows Island Light, Washington Current | Sub | 47.4833° N, 122.7333° W |
| Burton, Quartermaster Harbor (inside), Washington | Sub | 47.3950° N, 122.4633° W |
| Bush Point Light, 0.5 mile NW of, Washington Current | Sub | 48.0333° N, 122.6167° W |
| Bush Point, Washington | Sub | 48.0333° N, 122.6067° W |
| Cabrillo Beach, California | Sub | 33.7067° N, 118.2733° W |
| Calaveras Point, west of, San Francisco Bay, California | Sub | 37.4667° N, 122.0500° W |
| Cape Alava, Washington | Ref | 48.1667° N, 124.7333° W |
| Cape Alava, Washington (2) | Ref | 48.1667° N, 124.7333° W |
| Cape Mendocino, California | Sub | 40.4333° N, 124.4166° W |
| Carmel Cove, Carmel Bay, California | Sub | 36.5200° N, 121.9400° W |
| Carquinez Strait, California Current | Ref | 38.0617° N, 122.2183° W |
| Catalina Harbor, California | Ref | 33.4317° N, 118.5033° W |
| Catalina Harbor, California (2) | Sub | 33.4317° N, 118.5033° W |
| Cattle Point, 1.2 mile SE of, Washington Current | Sub | 48.4167° N, 122.9500° W |
| Cattle Point, 2.8 miles SSW of, Washington Current | Sub | 48.4000° N, 123.0000° W |
| Cattle Point, 5 miles SSW of, Washington Current | Sub | 48.3833° N, 123.0167° W |
| Chain Island .7 mi SW, Sacramento River, California Current | Sub | 38.0500° N, 121.8666° W |
| Charles Island, Washington | Ref | 48.4500° N, 122.9000° W |
| Charleston, Oregon | Ref | 43.3450° N, 124.3217° W |
| Charleston, Oregon (2) | Sub | 43.3450° N, 124.3216° W |
| Cherry Point, Washington | Ref | 48.8633° N, 122.7583° W |
| Chinook, Baker Bay, Columbia River, Washington | Sub | 46.2717° N, 123.9483° W |
| Chuckanut Bay, Washington | Sub | 48.6667° N, 122.5000° W |
| Clam Bay, Rich Passage, Washington | Sub | 47.5750° N, 122.5433° W |
| Clark Island, 1.6 mile North of, Washington Current | Sub | 48.7333° N, 122.7667° W |
| Clarksburg #4, Sacramento River, California | Sub | 38.4167° N, 121.5233° W |
| Collinsville, Sacramento River, California | Sub | 38.0733° N, 121.8483° W |
| Columbia River entrance (N. Jetty), Washington | Sub | 46.2733° N, 124.0716° W |
| Colville Island, 1 miles SSE of, Washington Current | Sub | 47.4000° N, 122.8167° W |
| Colville Island, 1.4 miles E of, Washington Current | Sub | 47.4167° N, 122.7833° W |
| Corkscrew Slough, San Francisco Bay, California | Sub | 37.5083° N, 122.2100° W |
| Cornet Bay, Deception Pass, Washington | Ref | 48.3833° N, 122.6333° W |
| Cornet Bay, Deception Pass, Washington (2) | Sub | 48.4017° N, 122.6233° W |
| Corte Madera Creek, San Francisco Bay, California | Sub | 37.9433° N, 122.5133° W |
| Cosmopolis, Chehalis River, Grays Harbor, Washington | Sub | 46.9667° N, 123.7783° W |
| Coupeville, Washington | Sub | 48.2233° N, 122.6900° W |
| Coyote Creek, Alviso Slough, San Francisco Bay, California | Sub | 37.4633° N, 122.0233° W |
| Coyote Creek, Tributary #1, San Francisco Bay, California | Sub | 37.4467° N, 121.9633° W |
| Coyote Hills Slough entrance, San Francisco Bay, California | Sub | 37.5633° N, 122.1283° W |
| Coyote Point Marina, San Francisco Bay, California | Ref | 37.5917° N, 122.3133° W |
| Coyote Point Marina, San Francisco Bay, California (2) | Ref | 37.6000° N, 122.3167° W |
| Coyote Point Marina, San Francisco Bay, California (3) | Sub | 37.5917° N, 122.3133° W |
| Crane Island, Wasp Passage, South of, Washington Current | Sub | 48.5833° N, 123.0000° W |
| Crescent Bay, Washington | Ref | 48.1667° N, 123.7333° W |
| Crescent Bay, Washington (2) | Ref | 48.1667° N, 123.7333° W |
| Crescent Bay, Washington (3) | Sub | 48.1667° N, 123.7333° W |
| Crescent City, California | Ref | 41.7450° N, 124.1833° W |
| Crescent City, California (2) (expired 1989-12-31) | Ref | 41.7450° N, 124.1833° W |
| Crescent Harbor, Washington | Sub | 48.2833° N, 122.6167° W |
| Crockett, Carquinez Strait, California | Sub | 38.0583° N, 122.2233° W |
| Crown Point, Mission Bay, California | Sub | 32.7833° N, 117.2333° W |
| Cuyler Harbor, San Miguel Island, California | Sub | 34.0567° N, 120.3550° W |
| Dana Passage, Washington Current | Sub | 47.1667° N, 122.8667° W |
| Davis Point, California Current | Ref | 38.0620° N, 122.2767° W |
| Davis Point, midchannel, San Pablo Bay, California Current | Sub | 38.0500° N, 122.2500° W |
| Deception Island, 1.0 miles W of, Washington Current | Sub | 47.4000° N, 122.7000° W |
| Deception Island, 1.3 miles NW of, Washington Current | Sub | 47.4167° N, 122.7000° W |
| Deception Island, 2.7 mile West of, Washington Current | Sub | 48.4167° N, 122.7333° W |
| Deception Pass, Washington Current | Ref | 48.4000° N, 122.6333° W |
| Des Moines, Washington | Sub | 47.4000° N, 122.3283° W |
| Destruction Island, Washington | Sub | 47.6667° N, 124.4833° W |
| Devils Head, Washington | Sub | 47.1667° N, 122.7633° W |
| Discovery Island, 3 miles SSE of, Washington Current | Sub | 48.3833° N, 123.2000° W |
| Discovery Island, 3.3 miles NE of, Washington Current | Sub | 47.2667° N, 122.5333° W |
| Discovery Island, 7.6 miles SSE of, Washington Current | Sub | 48.3000° N, 123.1667° W |
| Dofflemeyer Point, Budd Inlet, Washington | Sub | 47.1417° N, 122.9050° W |
| Drayton Harbor Entrance, Washington Current | Sub | 48.6833° N, 123.2500° W |
| Dumbarton Bridge, San Francisco Bay, California | Ref | 37.5067° N, 122.1150° W |
| Dumbarton Bridge, San Francisco Bay, California (2) | Ref | 37.5000° N, 122.1167° W |
| Dumbarton Bridge, San Francisco Bay, California (3) | Sub | 37.5067° N, 122.1150° W |
| Dumbarton Bridge, San Francisco Bay, California Current | Ref | 37.5100° N, 122.1200° W |
| Dumbarton Hwy Bridge, South San Francisco Bay, California Current | Sub | 37.5000° N, 122.1166° W |
| Dumbarton Point 2.3 mi NE, South San Francisco Bay, California Current | Sub | 37.4667° N, 122.0666° W |
| Dungeness, Washington | Sub | 48.1667° N, 123.1167° W |
| Dupont Wharf, Washington | Sub | 47.1183° N, 122.6667° W |
| Duwamish Waterway, Washington | Sub | 47.5350° N, 122.3217° W |
| Eagle Harbor, Bainbridge Island, Washington | Sub | 47.6200° N, 122.5150° W |
| Eagle Harbor, Cypress Island, Washington | Sub | 48.5833° N, 122.7000° W |
| Echo Bay, Sucia Island, Washington | Sub | 48.7500° N, 122.9000° W |
| Edgerley Island, Napa River, Carquinez Strait, California | Sub | 38.1917° N, 122.3116° W |
| Ediz Hook Light, 1.2 miles N of, Washington Current | Sub | 48.1667° N, 123.4167° W |
| Ediz Hook Light, 5.3 miles ENE of, Washington Current | Sub | 48.1833° N, 123.2833° W |
| Ediz Hook, Port Angeles, Strait of Juan de Fuca, Washington | Sub | 48.1367° N, 123.4083° W |
| Edmonds, 2.7 wsW of, Washington Current | Sub | 47.9500° N, 122.5833° W |
| Edmonds, Washington | Sub | 47.8133° N, 122.3833° W |
| Eel River entrance, California | Sub | 40.6333° N, 124.3166° W |
| El Segundo, Santa Monica Bay, California | Sub | 33.9083° N, 118.4333° W |
| Eld Inlet Entrance, Washington Current | Sub | 47.1500° N, 122.9333° W |
| Elk River Railroad Bridge #18, Humboldt Bay, California | Sub | 40.7567° N, 124.1933° W |
| Elkhorn Slough railroad bridge, California | Sub | 36.8567° N, 121.7550° W |
| Elkhorn Slough, Highway 1 Bridge, California | Sub | 36.8100° N, 121.7850° W |
| Elkhorn Yacht Club, California | Sub | 36.8133° N, 121.7866° W |
| Elkhorn, California | Ref | 36.8183° N, 121.7450° W |
| Elkhorn, California (2) | Sub | 36.8183° N, 121.7466° W |
| Entrance, Siuslaw River, Oregon | Sub | 44.0167° N, 124.1300° W |
| Entrance, Umpqua River, Oregon | Sub | 43.6750° N, 124.1916° W |
| Eureka Slough Bridge, Humboldt Bay, California | Sub | 40.8067° N, 124.1416° W |
| Eureka, Humboldt Bay, California | Ref | 40.8067° N, 124.1667° W |
| Eureka, Humboldt Bay, California (2) | Sub | 40.8067° N, 124.1666° W |
| Everett, Washington | Sub | 47.9800° N, 122.2233° W |
| Location | Type |
Coordinates |
|---|
| False River, San Joaquin River, California | Sub | 38.0500° N, 121.6500° W |
| Fauntleroy Point Light, 0.89 mile ESE of, Washington Current | Sub | 48.5167° N, 122.7667° W |
| Ferndale, Strait of Georgia, Washington | Ref | 48.8333° N, 122.7167° W |
| Ferndale, Strait of Georgia, Washington (2) | Sub | 48.8333° N, 122.7166° W |
| Fidalgo Head, Washington Current | Sub | 47.4833° N, 122.7000° W |
| Fields Landing, Humboldt Bay, California | Sub | 40.7233° N, 124.2216° W |
| Fleming Point 1.7 mi SW, San Francisco Bay, California Current | Sub | 37.8500° N, 122.3500° W |
| Florence, Siuslaw River, Oregon | Sub | 43.9667° N, 124.1033° W |
| Fort Bragg Landing, California | Sub | 39.4433° N, 123.8133° W |
| Fort Canby, Jetty A, Columbia River, Washington | Sub | 46.2667° N, 124.0366° W |
| Fort Ross, California | Sub | 38.5133° N, 123.2450° W |
| Foulweather Bluff, Washington | Sub | 47.9267° N, 122.6167° W |
| Foulweather Bluff, Washington Current | Sub | 47.9500° N, 122.5667° W |
| Friday Harbor, San Juan Channel, Washington | Ref | 48.5500° N, 123.0000° W |
| Friday Harbor, San Juan Channel, Washington (2) | Ref | 48.5500° N, 123.0000° W |
| Friday Harbor, San Juan Island, Washington | Ref | 48.5467° N, 123.0100° W |
| Friday Harbor, San Juan Island, Washington (2) | Sub | 48.5467° N, 123.0100° W |
| Frost-Willow Island, between, Washington Current | Sub | 48.5167° N, 122.8167° W |
| Gallinas Creek, San Pablo Bay, California | Sub | 38.0150° N, 122.5033° W |
| Gardiner, Discovery Bay, Washington | Sub | 48.0667° N, 122.9167° W |
| Gardiner, Umpqua River, Oregon | Sub | 43.7333° N, 124.1166° W |
| Garibaldi, Oregon | Ref | 45.5583° N, 123.9117° W |
| Garibaldi, Oregon (2) | Sub | 45.5550° N, 123.9116° W |
| Gaviota, California | Sub | 34.4683° N, 120.2050° W |
| General Fish Company Pier, California | Sub | 36.8017° N, 121.7866° W |
| Georgiana Slough entrance, Mokelumne River, California | Sub | 38.1250° N, 121.5783° W |
| Gibson Point, 0.8 miles E of, Washington Current | Sub | 47.2167° N, 122.5833° W |
| Gig Harbor Entrance, Washington Current | Sub | 47.3333° N, 122.5667° W |
| Gig Harbor, Washington | Sub | 47.3400° N, 122.5883° W |
| Glendale, Whidbey Island, Washington | Sub | 47.9400° N, 122.3567° W |
| Gold Street Bridge, Alviso Slough, San Francisco Bay, California | Sub | 37.4233° N, 121.9750° W |
| Golden Gate Bridge .8 mi E ., San Francisco Bay, California Current | Sub | 37.8167° N, 122.4500° W |
| Gooseberry Point, Hale Passage, Washington | Sub | 48.7300° N, 122.6700° W |
| Granite Rock, Redwood Creek, San Francisco Bay, California | Sub | 37.4950° N, 122.2133° W |
| Grant Line Canal (drawbridge), Old River, California | Sub | 37.8200° N, 121.4466° W |
| Grays Harbor Entrance, Washington Current | Ref | 46.9167° N, 124.1250° W |
| Green Point, 0.8 mile NW of, Washington Current | Sub | 48.5000° N, 122.7000° W |
| Greenbank, Washington | Sub | 48.1050° N, 122.5700° W |
| Guemes Channel, West entrance of, Washington Current | Sub | 48.5167° N, 122.6500° W |
| Hale Passage, 0.5 miles SE of Lummi Pt, Washington Current | Sub | 47.7333° N, 122.6833° W |
| Hale Passage, West end, Washington Current | Sub | 47.2833° N, 122.6500° W |
| Half Moon Bay, California | Sub | 37.5017° N, 122.4866° W |
| Halls Boathouse, Washington | Ref | 48.0500° N, 123.5500° W |
| Hammersley Inlet, 0.8 miles E of Libby Pt, Washington Current | Sub | 47.2000° N, 122.9667° W |
| Hammersley Inlet, W of Skookum Pt, Washington Current | Sub | 47.2000° N, 123.0333° W |
| Hammond, Columbia River, Oregon | Sub | 46.2017° N, 123.9450° W |
| Hanbury Point, Mosquito Pass, San Juan I., Haro Strait, Washington | Sub | 48.5817° N, 123.1700° W |
| Hansville, Washington | Sub | 47.9183° N, 122.5450° W |
| Harney Channel, Washington Current | Sub | 48.5833° N, 122.9000° W |
| Harper, Yukon Harbor, Washington | Sub | 47.5233° N, 122.5167° W |
| Harrington Point, Columbia River, Washington | Sub | 46.2667° N, 123.6533° W |
| Hazel Point, Washington Current | Sub | 47.8167° N, 122.6833° W |
| Henderson Inlet, Washington | Sub | 47.1550° N, 122.8383° W |
| Hercules, Refugio Landing, San Pablo Bay, California | Sub | 38.0233° N, 122.2916° W |
| Hog Island, San Antonio Creek, San Pablo Bay, California | Sub | 38.1617° N, 122.5500° W |
| Holly Farms Harbor, Holmes Harbor, Whidbey I., Washington | Sub | 48.0167° N, 122.5333° W |
| Holt, Whiskey Slough, San Joaquin River, California | Sub | 37.9350° N, 121.4350° W |
| Home, Von Geldern Cove, Carr Inlet, Puget Sound, Washington | Sub | 47.2667° N, 122.7500° W |
| Hookton Slough, Humboldt Bay, California | Sub | 40.6867° N, 124.2216° W |
| Horsehead Bay, Carr Inlet, Puget Sound, Washington | Sub | 47.3000° N, 122.6666° W |
| Huckleberry Island, 0.5 miles N of, Washington Current | Sub | 47.5500° N, 122.5667° W |
| Humboldt Bay (south jetty), California (expired 1984-12-31) | Ref | 40.7450° N, 124.2267° W |
| Humboldt Bay Entrance, California | Sub | 40.7667° N, 124.2500° W |
| Humboldt Bay, North Spit, California | Ref | 40.7667° N, 124.2167° W |
| Humboldt Bay, North Spit, California (2) (expired 1993-12-31) | Ref | 40.7667° N, 124.2167° W |
| Hungry Harbor., Columbia River, Washington | Sub | 46.2583° N, 123.8483° W |
| Hunters Point, San Francisco Bay, California | Ref | 37.7300° N, 122.3567° W |
| Hunters Point, San Francisco Bay, California (2) | Ref | 37.7333° N, 122.3500° W |
| Hunters Point, San Francisco Bay, California (3) | Sub | 37.7300° N, 122.3566° W |
| Iceberg Point, 2.1 mile SSW of, Washington Current | Sub | 48.3833° N, 122.9167° W |
| Ilwaco, Baker Bay, Wash., Columbia River, Washington | Sub | 46.3033° N, 124.0400° W |
| Inverness, Tomales Bay, California | Sub | 38.1133° N, 122.8683° W |
| Irish Landing, Sand Mound Slough, San Joaquin River, California | Sub | 38.0333° N, 121.5833° W |
| James Island, Washington | Sub | 47.9067° N, 124.6466° W |
| Johns Island, 0.8 mile North of, Washington Current | Sub | 48.6833° N, 123.1500° W |
| Joice Island, Suisun Slough, Suisun Bay, California | Sub | 38.1800° N, 122.0450° W |
| Kamen Point, 1.3 miles SW of, Washington Current | Sub | 48.1000° N, 122.9667° W |
| Kanaka Bay, San Juan Island, Washington | Sub | 48.4833° N, 123.0833° W |
| Kayak Point, Washington | Sub | 48.1367° N, 122.3683° W |
| Kellett Bluff, West of, Washington Current | Sub | 48.5833° N, 123.2333° W |
| Kernville, Siletz River, Oregon | Sub | 44.8967° N, 124.0000° W |
| Kings Point, Lopez Island, 1 nnw of, Washington Current | Sub | 48.4833° N, 122.9500° W |
| Kingston, Appletree Cove, Washington | Sub | 47.7967° N, 122.4950° W |
| Kirby Park, Elkhorn Slough, California | Sub | 36.8417° N, 121.7466° W |
| Knappa, Knappa Slough, Columbia River, Oregon | Sub | 46.1867° N, 123.5883° W |
| La Conner, Washington | Sub | 48.3917° N, 122.4967° W |
| La Jolla, Scripps Pier, California | Ref | 32.8667° N, 117.2567° W |
| La Jolla, Scripps Pier, California (2) | Ref | 32.8667° N, 117.2567° W |
| La Jolla, Scripps Pier, California (3) | Sub | 32.8667° N, 117.2583° W |
| La Push, Quillayute River, Washington | Sub | 47.9133° N, 124.6366° W |
| Lakeville, Petaluma River, San Pablo Bay, California | Sub | 38.1983° N, 122.5466° W |
| Lawrence Point, Orcas Island, 1.3 mile East of, Washington Current | Sub | 48.6500° N, 122.7167° W |
| Liberty Bay, Port Orchard, Washington Current | Sub | 47.8000° N, 122.6167° W |
| Limestone Point, Spieden Channel, Washington Current | Sub | 48.6167° N, 123.1000° W |
| Little Coyote Pt 3.1 mi ENE, South San Francisco Bay, California Current | Sub | 37.5833° N, 122.2000° W |
| Little Coyote Pt 3.4 mi NNE, South San Francisco Bay, California Current | Sub | 37.6500° N, 122.2166° W |
| Little Hoquiam River, highway bridge, Grays Harbor, Washington | Sub | 46.9967° N, 123.8933° W |
| Lockheed Shipyard, Washington | Sub | 47.5850° N, 122.3600° W |
| Lofall, Washington | Sub | 47.8150° N, 122.6567° W |
| Long Beach, Inner Harbor, California | Sub | 33.7717° N, 118.2100° W |
| Location | Type |
Coordinates |
|---|
| Long Beach, Middle Harbor, California | Sub | 33.7500° N, 118.2333° W |
| Long Beach, Outer Harbor, Pier A, California | Sub | 33.7583° N, 118.2066° W |
| Long Beach, Terminal Island, California | Ref | 33.7517° N, 118.2267° W |
| Longbranch, Washington | Sub | 47.2100° N, 122.7533° W |
| Lopez Pass, Washington Current | Sub | 48.4667° N, 122.8167° W |
| Los Angeles Harbor, Mormon Island, California | Sub | 33.7500° N, 118.2666° W |
| Los Angeles, California | Ref | 33.7200° N, 118.2717° W |
| Los Patos (highway bridge), California | Sub | 33.7083° N, 118.0600° W |
| Lynch Cove Dock, Washington | Sub | 47.4183° N, 122.9017° W |
| Mailboat Slough, Willapa River, Washington | Sub | 46.6867° N, 123.8150° W |
| Mallard Island Ferry Wharf, Suisun Bay, California | Sub | 38.0433° N, 121.9183° W |
| Mare Island Strait Entrance, San Pablo Bay, California Current | Sub | 38.0667° N, 122.2500° W |
| Mare Island Strait, So Vallejo, San Pablo Bay, California Current | Sub | 38.0833° N, 122.2500° W |
| Mare Island, Naval Shipyard, California | Ref | 38.0700° N, 122.2500° W |
| Mare Island, Naval Shipyard, California (2) | Sub | 38.0700° N, 122.2500° W |
| Markham, Grays Harbor, Washington | Sub | 46.9067° N, 123.9983° W |
| Marrowstone Point, 0.3 miles NE of, Washington Current | Sub | 48.1000° N, 122.6833° W |
| Marrowstone Point, 0.4 miles NE of, Washington Current | Sub | 48.1000° N, 122.6833° W |
| Marrowstone Point, 1.1 miles NW of, Washington Current | Sub | 48.1167° N, 122.7000° W |
| Marrowstone Point, 1.6 miles NE of, Washington Current | Sub | 48.1167° N, 122.6667° W |
| Marrowstone Point, Washington | Sub | 48.1000° N, 122.6833° W |
| Marshall, Tomales Bay, California | Sub | 38.1617° N, 122.8933° W |
| Marysville, Quilceda Creek, Washington | Sub | 48.0333° N, 122.2000° W |
| Matia Island, 0.8 mile West of, Washington Current | Sub | 48.7500° N, 122.8667° W |
| Matia Island, 1.4 mile North of, Washington Current | Sub | 48.7500° N, 122.8333° W |
| McMicken Island, Case Inlet, Puget Sound, Washington | Sub | 47.2333° N, 122.8500° W |
| Meadow Point, Shilshole Bay, Washington | Sub | 47.6883° N, 122.4033° W |
| Meadowdale, Washington | Ref | 47.8500° N, 122.3333° W |
| Meins Landing, Montezuma Slough, Suisun Bay, California | Sub | 38.1367° N, 121.9066° W |
| Mendocino, Mendocino Bay, California | Sub | 39.3017° N, 123.8033° W |
