Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| El Golfo de Santa Clara, Sonora, Mexico | Ref | 31.6500° N, 114.5833° W |
| Guaymas, Sonora, Mexico | Ref | 27.9167° N, 110.8833° W |
| Guaymas, Sonora, Mexico (2) | Ref | 27.9250° N, 110.8917° W |
| Guaymas, Sonora, Mexico (3) | Ref | 27.9250° N, 110.8917° W |
| Puerto Penasco, Sonora, Mexico | Ref | 31.3017° N, 113.3817° W |
| Puerto Penasco, Sonora, Mexico (2) | Ref | 31.3000° N, 113.5333° W |
| Puerto Penasco, Sonora, Mexico (3) | Ref | 31.3017° N, 113.3817° W |
| Yavaros, Sonora, Mexico | Ref | 26.7000° N, 109.5000° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks