| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 12:14 PM EDT / 3.01 ft | 9:25 PM EDT / 0.10 ft | 6:53 AM EDT | 8:20 PM EDT | 5:26 PM EDT | 2:52 AM EDT | ||||
| Sun 02 | 1:18 PM EDT / 3.08 ft | 10:07 PM EDT / 0.03 ft | 6:53 AM EDT | 8:19 PM EDT | 6:13 PM EDT | 3:44 AM EDT | ||||
| Mon 03 | 5:35 AM EDT / 1.89 ft | 7:44 AM EDT / 1.94 ft | 2:10 PM EDT / 3.16 ft | 10:40 PM EDT / 0.02 ft | 6:54 AM EDT | 8:18 PM EDT | 6:56 PM EDT | 4:39 AM EDT | ||
| Tue 04 | 5:37 AM EDT / 1.88 ft | 8:43 AM EDT / 1.81 ft | 2:54 PM EDT / 3.21 ft | 11:06 PM EDT / 0.06 ft | 6:55 AM EDT | 8:18 PM EDT | 7:34 PM EDT | 5:34 AM EDT | ||
| Wed 05 | 5:42 AM EDT / 1.88 ft | 9:32 AM EDT / 1.67 ft | 3:33 PM EDT / 3.21 ft | 11:30 PM EDT / 0.14 ft | Full Moon | 6:55 AM EDT | 8:17 PM EDT | 8:08 PM EDT | 6:29 AM EDT | |
| Thu 06 | 5:49 AM EDT / 1.93 ft | 10:17 AM EDT / 1.51 ft | 4:10 PM EDT / 3.17 ft | 11:53 PM EDT / 0.26 ft | 6:56 AM EDT | 8:16 PM EDT | 8:39 PM EDT | 7:23 AM EDT | ||
| Fri 07 | 5:56 AM EDT / 2.04 ft | 11:02 AM EDT / 1.35 ft | 4:50 PM EDT / 3.06 ft | 6:56 AM EDT | 8:15 PM EDT | 9:09 PM EDT | 8:17 AM EDT | |||
| Sat 08 | 12:15 AM EDT / 0.42 ft | 6:08 AM EDT / 2.19 ft | 11:47 AM EDT / 1.18 ft | 5:32 PM EDT / 2.91 ft | 6:57 AM EDT | 8:14 PM EDT | 9:38 PM EDT | 9:10 AM EDT | ||
| Sun 09 | 12:38 AM EDT / 0.60 ft | 6:25 AM EDT / 2.37 ft | 12:34 PM EDT / 1.00 ft | 6:19 PM EDT / 2.71 ft | 6:57 AM EDT | 8:14 PM EDT | 10:08 PM EDT | 10:04 AM EDT | ||
| Mon 10 | 1:01 AM EDT / 0.82 ft | 6:47 AM EDT / 2.55 ft | 1:23 PM EDT / 0.84 ft | 7:12 PM EDT / 2.47 ft | 6:58 AM EDT | 8:13 PM EDT | 10:39 PM EDT | 10:59 AM EDT | ||
| Tue 11 | 1:23 AM EDT / 1.07 ft | 7:12 AM EDT / 2.74 ft | 2:19 PM EDT / 0.70 ft | 8:12 PM EDT / 2.20 ft | 6:58 AM EDT | 8:12 PM EDT | 11:13 PM EDT | 11:56 AM EDT | ||
| Wed 12 | 1:42 AM EDT / 1.33 ft | 7:42 AM EDT / 2.90 ft | 3:25 PM EDT / 0.58 ft | 9:27 PM EDT / 1.92 ft | 6:59 AM EDT | 8:11 PM EDT | 11:52 PM EDT | 12:56 PM EDT | ||
| Thu 13 | 1:56 AM EDT / 1.57 ft | 8:19 AM EDT / 3.03 ft | 4:45 PM EDT / 0.46 ft | 11:24 PM EDT / 1.72 ft | Last Quarter | 6:59 AM EDT | 8:10 PM EDT | 1:59 PM EDT | ||
| Fri 14 | 1:49 AM EDT / 1.76 ft | 9:08 AM EDT / 3.13 ft | 6:13 PM EDT / 0.28 ft | 7:00 AM EDT | 8:09 PM EDT | 12:38 AM EDT | 3:03 PM EDT | |||
| Sat 15 | 10:14 AM EDT / 3.21 ft | 7:36 PM EDT / 0.05 ft | 7:00 AM EDT | 8:08 PM EDT | 1:31 AM EDT | 4:07 PM EDT | ||||
| Sun 16 | 11:36 AM EDT / 3.31 ft | 8:43 PM EDT / -0.17 ft | 7:01 AM EDT | 8:07 PM EDT | 2:33 AM EDT | 5:08 PM EDT | ||||
| Mon 17 | 12:56 PM EDT / 3.43 ft | 9:36 PM EDT / -0.30 ft | 7:01 AM EDT | 8:07 PM EDT | 3:41 AM EDT | 6:03 PM EDT | ||||
| Tue 18 | 4:50 AM EDT / 1.97 ft | 7:46 AM EDT / 1.94 ft | 2:05 PM EDT / 3.54 ft | 10:19 PM EDT / -0.28 ft | 7:02 AM EDT | 8:06 PM EDT | 4:52 AM EDT | 6:52 PM EDT | ||
| Wed 19 | 4:55 AM EDT / 1.99 ft | 8:57 AM EDT / 1.67 ft | 3:06 PM EDT / 3.55 ft | 10:56 PM EDT / -0.11 ft | 7:03 AM EDT | 8:05 PM EDT | 6:03 AM EDT | 7:34 PM EDT | ||
| Thu 20 | 5:07 AM EDT / 2.08 ft | 9:58 AM EDT / 1.36 ft | 4:01 PM EDT / 3.43 ft | 11:28 PM EDT / 0.17 ft | New Moon | 7:03 AM EDT | 8:04 PM EDT | 7:13 AM EDT | 8:13 PM EDT | |
| Fri 21 | 5:21 AM EDT / 2.24 ft | 10:55 AM EDT / 1.06 ft | 4:55 PM EDT / 3.20 ft | 11:57 PM EDT / 0.51 ft | 7:04 AM EDT | 8:03 PM EDT | 8:19 AM EDT | 8:49 PM EDT | ||
| Sat 22 | 5:39 AM EDT / 2.45 ft | 11:49 AM EDT / 0.80 ft | 5:50 PM EDT / 2.88 ft | 7:04 AM EDT | 8:02 PM EDT | 9:24 AM EDT | 9:24 PM EDT | |||
| Sun 23 | 12:23 AM EDT / 0.87 ft | 6:01 AM EDT / 2.67 ft | 12:43 PM EDT / 0.62 ft | 6:47 PM EDT / 2.53 ft | 7:05 AM EDT | 8:01 PM EDT | 10:27 AM EDT | 9:59 PM EDT | ||
| Mon 24 | 12:46 AM EDT / 1.19 ft | 6:27 AM EDT / 2.87 ft | 1:40 PM EDT / 0.53 ft | 7:49 PM EDT / 2.20 ft | 7:05 AM EDT | 8:00 PM EDT | 11:29 AM EDT | 10:36 PM EDT | ||
| Tue 25 | 1:06 AM EDT / 1.46 ft | 6:58 AM EDT / 3.01 ft | 2:41 PM EDT / 0.51 ft | 9:01 PM EDT / 1.91 ft | 7:06 AM EDT | 7:58 PM EDT | 12:30 PM EDT | 11:16 PM EDT | ||
| Wed 26 | 1:17 AM EDT / 1.65 ft | 7:32 AM EDT / 3.07 ft | 3:52 PM EDT / 0.55 ft | 10:52 PM EDT / 1.72 ft | 7:06 AM EDT | 7:58 PM EDT | 1:29 PM EDT | |||
| Thu 27 | 1:00 AM EDT / 1.77 ft | 8:15 AM EDT / 3.05 ft | 5:17 PM EDT / 0.57 ft | First Quarter | 7:07 AM EDT | 7:56 PM EDT | 2:27 PM EDT | 12:00 AM EDT | ||
| Fri 28 | 9:10 AM EDT / 2.98 ft | 6:51 PM EDT / 0.52 ft | 7:07 AM EDT | 7:55 PM EDT | 3:20 PM EDT | 12:47 AM EDT | ||||
| Sat 29 | 10:26 AM EDT / 2.91 ft | 8:04 PM EDT / 0.42 ft | 7:07 AM EDT | 7:54 PM EDT | 4:09 PM EDT | 1:39 AM EDT | ||||
| Sun 30 | 11:56 AM EDT / 2.91 ft | 8:56 PM EDT / 0.34 ft | 7:08 AM EDT | 7:53 PM EDT | 4:54 PM EDT | 2:32 AM EDT | ||||
| Mon 31 | 4:19 AM EDT / 2.00 ft | 6:51 AM EDT / 2.02 ft | 1:12 PM EDT / 2.98 ft | 9:34 PM EDT / 0.31 ft | 7:08 AM EDT | 7:52 PM EDT | 5:33 PM EDT | 3:27 AM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks