| Hour Glass: |
|
Karenia brevis
monitoring efforts have been stepped up to include a two day survey
covering the west Florida continental shelf between Sarasota and Sanibel,
FL. Hydorgraphic properties, K. brevis abundance, toxin and pigment
concentrations will be monitored on a monthly basis.. Contours of hydrographic
properties from each transect cross section (see station map for transect
names and locations) will be posted here.
|
| Station Map |
|
Cross
|
Sections | |||||
|
Temperature
|
Salinity
|
Density
|
Fluorescence
|
Flow-Thru
|
||
| 12/17/02 to 12/19/02 | ||||||
| 2/06/03 to 2/07/03 | ||||||
| 3/06/03 | ||||||
| 4/28/03 to 4/29/03 | ||||||
| 5/29/03 to 5/30/03 | ||||||
| 6/25/03 to 6/26/03 | ||||||
| 7/23/03 to 7/24/03 | ||||||
| 8/25/03 & 8/27/03 | ||||||
| 9/25/03 & 9/26/03 | ||||||
| 12/16/03 | ||||||
| 1/15/04 & 1/16/04 | ||||||
| 3/03/04 & 3/04/04 | ||||||
| 3/31/04 & 4/01/04 | ||||||
| 4/21/04 & 4/22/04 | ||||||
| 5/26/04 & 5/28/04 | ||||||
| 6/23/04 & 6/24/04 |