|
Index of /research/old.card/pics
|
Name Last modified Size Description
Parent Directory 11-May-2005 14:59 -
snook fingerlings.png 18-Jan-2005 10:35 496k
18548_20.jpg 18-Jan-2005 10:35 49k
Broodstock bldg.gif 18-Jan-2005 10:35 42k
Map of Mote Aquaculture Park.gif 18-Jan-2005 10:35 11k
Picture3.png 18-Jan-2005 10:35 193k
Queen conch.jpg 18-Jan-2005 10:35 403k
Snook, Pompano, MAP 112.jpg 18-Jan-2005 10:35 689k
caviar in bowl.jpg 18-Jan-2005 10:35 22k
caviar.jpg 18-Jan-2005 10:35 53k
filet.jpg 18-Jan-2005 10:35 44k
growout 1.png 18-Jan-2005 10:35 603k
marine nursery.jpg 18-Jan-2005 10:35 124k
stgn growout 2.png 18-Jan-2005 10:35 279k
stgn hatchery filtration.gif 18-Jan-2005 10:35 10k
stgn hatchery.gif 18-Jan-2005 10:35 30k
C:\DOCUME~1\michael\LOCALS~1\Temp\msohtml1\01\clip_image001.gif 18-Jan-2005 10:35 1k
CARD Logo2.gif 18-Jan-2005 10:35 8k
100_0125.JPG 22-Feb-2005 11:15 23k
Snook-in-tank JPEG.jpg 22-Feb-2005 11:15 20k
aerial May 2003 pond.jpg 22-Feb-2005 11:15 10k
snook fingerlings.jpg 22-Feb-2005 11:15 10k
sturgeon babies1.jpg 22-Feb-2005 11:15 12k
Queen conch 22-Feb-2005 11:27 12k
100_0078.JPG 22-Feb-2005 11:34 14k
Picture4.jpg 22-Feb-2005 11:34 19k
Queen conch 22-Feb-2005 11:34 12k
Pompano all facets, sturgeon, MAP Construction 398-1.jpg 22-Feb-2005 11:34 9k
100_0125-1.jpg 22-Feb-2005 11:35 23k
DSC01189.JPG 22-Feb-2005 11:35 34k
DSC01190.JPG 22-Feb-2005 11:35 30k
DSC01191.JPG 22-Feb-2005 11:35 31k
DSC01213.JPG 22-Feb-2005 11:35 33k
All Lights On w-Tubes.JPG 22-Feb-2005 11:36 10k
Snook, Pompano, MAP 023.jpg 22-Feb-2005 11:36 10k
b filtration.jpg 22-Feb-2005 11:36 77k
broodstock bldg 3.jpg 22-Feb-2005 11:36 50k
broodstock filtration.gif 22-Feb-2005 11:36 30k
untitled1.jpg 22-Feb-2005 11:36 28k
C filtration bldg.jpg 22-Feb-2005 11:36 95k
DSC01226.JPG 22-Feb-2005 11:36 16k
hatchery and nursery.jpg 22-Feb-2005 11:36 56k
Card Logo.jpg 22-Feb-2005 11:37 11k
Map Areal 8-2004 High Resolution.jpg 22-Feb-2005 11:37 2.4M
Support CARD.jpg 22-Feb-2005 11:37 10k
Pompano Finger.jpg 22-Feb-2005 11:37 33k
Pompano all facets, sturgeon, MAP Construction 167.jpg 22-Feb-2005 11:37 8k
pompano larvae.jpg 22-Feb-2005 11:37 7k
shrimp in hand.jpg 22-Feb-2005 11:37 18k
shrimp in net.jpg 22-Feb-2005 11:37 14k
Growout Raceways.jpg 22-Feb-2005 11:37 57k
inside shrimp.JPG 22-Feb-2005 11:37 13k
shrimp bldg.JPG 22-Feb-2005 11:37 21k
shrimp gh.JPG 22-Feb-2005 11:37 13k
shrimp sampling in raceway.jpg 22-Feb-2005 11:37 10k
shrimpNursery RW.jpg 22-Feb-2005 11:37 16k
C filtration, quarantine, shrimp bldgs.jpg 22-Feb-2005 11:38 6k
Hatchery Maturation Tank.JPG 22-Feb-2005 11:38 26k
Shrimp Broodstock.JPG 22-Feb-2005 11:38 62k
Shrimp Hatchery.jpg 22-Feb-2005 11:38 34k
100_0011.JPG 22-Feb-2005 11:38 15k
snapper fingerlings.jpg 22-Feb-2005 11:38 8k
snapper.jpg 22-Feb-2005 11:38 21k
03259_33.jpg 22-Feb-2005 11:38 7k
72289_03.jpg 22-Feb-2005 11:38 6k
Cannibalism.JPG 22-Feb-2005 11:38 21k
Pompano all facets, sturgeon, MAP Construction 399.jpg 22-Feb-2005 11:38 8k
Snook, Pompano, MAP 114.jpg 22-Feb-2005 11:38 16k
Snook_Fingerlings_small.jpg 22-Feb-2005 11:38 16k
Pics taken by volunteers 002.jpg 22-Feb-2005 11:39 17k
Pics taken by volunteers 053.jpg 22-Feb-2005 11:39 12k
Sturgeon fingerlings.jpg 22-Feb-2005 11:39 10k
sturgeon adult 2.jpg 22-Feb-2005 11:39 9k
caviar Pic.jpg 22-Feb-2005 11:39 15k
Greenhouse Filtration.jpg 22-Feb-2005 11:39 15k
computer pic.jpg 22-Feb-2005 11:39 10k
greenhouse diagram.jpg 22-Feb-2005 11:39 47k
GO 1 inside.jpg 22-Feb-2005 11:39 13k
go3.JPG 22-Feb-2005 11:40 11k
growout 2.jpg 22-Feb-2005 11:40 6k
stgn biopsy.jpg 22-Feb-2005 11:40 7k
stgn growout 2.jpg 22-Feb-2005 11:40 87k
hatchery.doc.jpg 22-Feb-2005 11:40 6k
nursery filtration.jpg 22-Feb-2005 11:40 22k
nursery.jpg 22-Feb-2005 11:40 9k
stgn hatchery filtration.jpg 22-Feb-2005 11:40 35k
stgn hatchery.jpg 22-Feb-2005 11:40 40k
sturgeon babies.jpg 22-Feb-2005 11:40 11k
Pompano all facets, sturgeon, MAP Construction 128.jpg 22-Feb-2005 11:40 12k
Snook, Pompano, MAP 019.jpg 22-Feb-2005 11:40 19k
pond.jpg 22-Feb-2005 11:40 23k
Pompano all facets, sturgeon, MAP Construction 193.jpg 22-Feb-2005 11:43 18k
Coral1.jpg 16-Mar-2005 08:09 52k
M. cavernosa.jpg 16-Mar-2005 08:19 11k
Picture1.jpg 16-Mar-2005 08:19 4k
Picture2.jpg 16-Mar-2005 08:19 6k
Picture3.jpg 16-Mar-2005 08:19 6k
Pompano all facets, sturgeon, MAP Construction 198.jpg 16-Mar-2005 08:19 6k
Pompano all facets, sturgeon, MAP Construction 398.jpg 16-Mar-2005 08:19 9k
CARD LOGO2.jpg 11-May-2005 13:52 3k
MAP1.jpg 11-May-2005 13:52 47k
map aerial pic.jpg 11-May-2005 13:52 30k
trans_bump_logo.gif 11-May-2005 13:52 6k
Apache/1.3.33 Server at isurus.mote.org Port 80